TAFE 7502 2WD | |
aggregates | specifications |
Engine | |
Make/Type | Simpson -S440, 4 sroke Direct injection diesel engine with PCV (Exhaust Emission as per CMVR- Indian) |
Cylinders | 4 |
Bore/Stroke | 100/127 mm (3.94"/5") |
Cubic Capacity | 244 cu. inches (4.0 litres) |
Air cleaner | oil bath, over bonnet |
Cooling | Pressurized water cooling |
Starting aid | Induction manifold |
Fuel Injection Pump Make | MICO Inline Pump |
Rated Engine HP | 54 HP range |
Fuel filter type | Dual, rplaceable element type |
Exhaust | Vertical |
Max. Engine Power | *75BHP (55kw)gross @2200 rpm |
Max. Engine torque | *294 Nm gross @ 1400 Erpm- *as per BSAu 141a 1971 |
Clutch | |
Type | Dual Dry Corametal |
Driving plate | Primary 12" (305 mm) & secondary 10" (254 mm) |
Method of Operation | Manual, Classic type pedal |
Transmission | |
Gear Box | 8 forward + 2 reverse sliding mesh |
Rear Axle | Crown wheel & pinion with differential and Epicyclic at wheel end |
Differential lock | Mechanicl, foot operated |
Power Take off | |
Type | Live PTO |
Shaft Dia | 1 3/8" (34.8mm) |
Splines | 6 |
PTO Speed | 540@ 1789 Erpm |
Front Axle | |
Type | Three piece , Telescopic heavy duty straight front axle with adjustable tracks |
Optional | 4 wheel drive |
Brakes | |
Type | Multiple disc wet brakes |
Method of Operation | Mechanically actauted Individual RH LH or combined through classic pedals |
Parking Brakes | Hand lever operated |
Steering | |
Type | Hydrostatic |
Hydraulic System |
|
Pump | MARK III, 4 Cylinder Skotch yoke Piston Pump with suction strainer |
Rated Capacity | 4.75 Gpm (18 lpm) @ 540 PTO rpm |
Ratio Capacity | 42 lpm (for auxillary hydraulic) |
Lifting capacity | 4729 bf (2145 kgf) in Horizontal Position |
External tapping Points | 3 |
Electricals | |
12 Volt Negative earth system | |
Starter Motor | 12 V DC, 2.7 Kw, Solenoid engaged flange mounted will operate only when high-low gear selector is in neutral |
Alternator | 12 V, 38 A with "W" point |
Relays | Horn, High/Low beam, Brake lamp |
Lamps |
|
Gauges & Indicators | Hour-Cum-RPM meter, Fuel gaugue, Lub Oil Pressure Gaugue, coolant temp gaugue, Turn indicator, Hazard warning indicator, High beam indicator, Battery charge indicator, Low fuel indicator, High temp. indicator, with imperial Markings |
Wheels and Tyres | |
Front Wheel | 5.50X 16 |
Front Tyre | 7.50 X 16 - 8 PR |
Rear Wheel | W15 L x 30 |
Rear tyre | 18.4 x 30 - 14 PR |
Wheel Track | |
Front | 56" - 72" |
Rear | 60" -84" |
Adjustment steps | 102 mm (4") |
Dimensions and weight | |
Overall length | 150 " (3800 mm) Lower Link |
Overall width (mm) | 78.3" (1990 mm) |
Overall Height (mm) | 90.2 " (2520mm) |
Wheelbase (mm) | 87.4" (2220 mm) |
Min Ground Clearance | 18 " (457 mm) under gearbox |
Turning circle radius with brakes | 143.7 " (3650 mm) |
Turning circle radius with brakes | 159.5 " (4050 mm) |
Total Weight without accessories | 2680 kg (5908 lbs) (with quantities of fuel, oils and coolant as per fill up data) |
Capacities | |
Fuel tank | 70 litres (18.5 Gal) |
engine lub oil | 9.5 litres (2.5 Gal) |
Hydraulic system | 45 litres ( 11.88 Gal) |
Cooling system | 14.0 litres (3.7 Gal) |
Steering box reservoir | 1.9 litres (0.5 Gal) |
Air Cleaner | 0.8 litre (021 Gal) |
FIP cambox | 0.5 litres (0.13 Gal) |
Standard Fatures |
Flat Top Fenders with Extension Plates, Fixed Squared bonnet, Independently working hand & foot throttle, Hand parking brake, Spring Suspension seat, classic pedals, Instrument cluster, Steering combination switch, swingin drawbar, chain stablizer kit, Tool box, Front weight frame |
FABS FOR TAFE 7502 2WD |